105 facilities in Mississippi (emissions)
| 41096 | 2814700010 | WILLIAMS GAS PIPELINE, TRANSCO | Walthall | ( 4) |
| 41002 | 2809900012 | WEYERHAEUSER COMPANY, PHILADEL | Neshoba | ( 1) |
| 40950 | 2808700044 | WEYERHAEUSER COMPANY, COLUMBUS | Lowndes | ( 8) |
| 40691 | 2801300032 | WEYERHAEUSER COMPANY, BRUCE FA | Calhoun | ( 2) |
| 41148 | 2815100075 | USG INTERIORS INC | Washington | ( 7) |
| 41155 | 2815100113 | UNCLE BENS INC | Washington | ( 7) |
| 40674 | 2801100081 | TRUNKLINE GAS COMPANY, SHAW CO | Bolivar | ( 8) |
| 41075 | 2813700025 | TRUNKLINE GAS COMPANY, INDEPEN | Tate | ( 8) |
| 40762 | 2804900099 | TRI STATE BRICK AND TILE COMPA | Hinds | ( 1) |
| 40714 | 2803100005 | TRANSCONTINENTAL GAS PIPE LINE | Covington | ( 3) |
| 40880 | 2806700010 | TRANSCONTINENTAL GAS PIPE LINE | Jones | ( 18) |
| 40717 | 2803300009 | TEXAS GAS TRANSMISSION LLC, LA | DeSoto | ( 9) |
| 41114 | 2815100015 | TEXAS GAS TRANSMISSION LLC, GR | Washington | ( 11) |
| 40704 | 2802700008 | TEXAS GAS TRANSMISSION CORPORA | Coahoma | ( 9) |
| 40763 | 2804900209 | TEXAS EASTERN TRANSMISSION,CLI | Hinds | ( 4) |
| 40660 | 2800700029 | TEXAS EASTERN TRANSMISSION COR | Attala | ( 14) |
| 40861 | 2806300014 | TEXAS EASTERN GAS, UNION CHURC | Jefferson | ( 13) |
| 40728 | 2803500023 | TENNESSEE GAS PIPELINE COMPANY | Forrest | ( 7) |
| 40748 | 2804500017 | TENNESSEE GAS PIPELINE COMPANY | Hancock | ( 9) |
| 40767 | 2805300003 | TENNESSEE GAS PIPELINE COMPANY | Humphreys | ( 6) |
| 40850 | 2806100023 | TENNESSEE GAS PIPELINE COMPANY | Jasper | ( 9) |
| 40915 | 2806900005 | TENNESSEE GAS PIPELINE COMPANY | Kemper | ( 1) |
| 40941 | 2808700023 | TENNESSEE GAS PIPELINE COMPANY | Lowndes | ( 8) |
| 41006 | 2810700023 | TENNESSEE GAS PIPELINE COMPANY | Panola | ( 28) |
| 41086 | 2814500019 | TENNESSEE GAS PIPELINE COMPANY | Union | ( 8) |
| 41125 | 2815100037 | TENNESSEE GAS PIPELINE COMPANY | Washington | ( 16) |
| 40698 | 2802300048 | SOUTHERN NATURAL GAS COMPANY, | Clarke | ( 6) |
| 40859 | 2806100031 | SOUTHERN NATURAL GAS COMPANY, | Jasper | ( 2) |
| 40874 | 2806500006 | SOUTHERN NATURAL GAS COMPANY, | Jefferson_Davis | ( 6) |
| 40997 | 2809500039 | SOUTHERN NATURAL GAS COMPANY, | Monroe | ( 5) |
| 41055 | 2812100083 | SOUTHERN NATURAL GAS COMPANY, | Rankin | ( 5) |
| 41060 | 2812500022 | SOUTHERN NATURAL GAS COMPANY, | Sharkey | ( 2) |
| 41094 | 2814700008 | SOUTHERN NATURAL GAS COMPANY, | Walthall | ( 2) |
| 41174 | 2815900008 | SOUTHERN NATURAL GAS COMPANY, | Winston | ( 10) |
| 41206 | 2816300046 | SOUTHERN NATURAL GAS COMPANY, | Yazoo | ( 2) |
| 40693 | 2802100004 | SOUTHERN LUMBER COMPANY INC | Claiborne | ( 2) |
| 41004 | 2810300013 | SHUQUALAK LUMBER COMPANY INC, | Noxubee | ( 2) |
| 40937 | 2808700004 | SANDERSON PLUMBING PRODUCTS, I | Lowndes | ( 1) |
| 40647 | 2800300014 | QUEBECOR WORLD | Alcorn | ( 4) |
| 41054 | 2812100036 | PURSUE ENERGY CORPORATION, THO | Rankin | ( 1) |
| 41083 | 2813900020 | PROFILE PRODUCTS, LLC | Tippah | ( 1) |
| 40761 | 2804900080 | PRECOAT METALS | Hinds | ( 1) |
| 40739 | 2804300014 | OUTOKUMPU HEATCRAFT LLC | Grenada | ( 2) |
| 41084 | 2814100011 | ORMET ALUMINUM MILL PRODUCTS C | Tishomingo | ( 2) |
| 40958 | 2809100013 | ORLEANS FURNITURE INC | Marion | ( 1) |
| 40939 | 2808700014 | OMNOVA SOLUTIONS, INC | Lowndes | ( 2) |
| 40795 | 2805900041 | NORTHROP GRUMMAN SHIP SYSTEMS | Jackson | ( 1) |
| 40934 | 2808100026 | NORTH MISSISSIPPI MEDICAL CENT | Lee | ( 1) |
| 40935 | 2808100058 | NORBORD INDUSTRIES INC | Lee | ( 2) |
| 40741 | 2804300015 | NEWSPRINT SOUTH INC | Grenada | ( 2) |
| 40779 | 2805700012 | MUELLER COPPER TUBE COMPANY | Itawamba | ( 5) |
| 40784 | 2805700028 | MUELLER CASTING COMPANY INC | Itawamba | ( 6) |
| 40796 | 2805900044 | MISSISSIPPI PHOSPHATES CORPORA | Jackson | ( 2) |
| 40758 | 2804900069 | MISSISSIPPI BAPTIST MEDICAL CE | Hinds | ( 3) |
| 41187 | 2816300010 | MISSCHEM NITROGEN LLC | Yazoo | ( 19) |
| 40743 | 2804300016 | MEMPHIS HARDWOOD FLOORING COMP | Grenada | ( 1) |
| 41184 | 2816300003 | MEMPHIS HARDWOOD FLOORING COMP | Yazoo | ( 3) |
| 40898 | 2806700028 | MASONITE CORPORATION, A SUBSID | Jones | ( 17) |
| 40696 | 2802300031 | MAGNOLIA RESOURCES INC, PACHUT | Clarke | ( 2) |
| 40921 | 2807500020 | LUDLOW CORPORATION | Lauderdale | ( 2) |
| 41003 | 2810100004 | LA Z BOY, SCANLAN STREET | Newton | ( 1) |
| 40736 | 2804300012 | KOPPERS INDUSTRIES INC | Grenada | ( 1) |
| 40969 | 2809500035 | KERR MCGEE CHEMICAL CORPORATIO | Monroe | ( 28) |
| 41163 | 2815300034 | KAHUNA GAS LLC, BAZOR RIDGE TR | Wayne | ( 6) |
| 40637 | 2800100010 | INTERNATIONAL PAPER, NATCHEZ M | Adams | ( 10) |
| 41107 | 2814900015 | INTERNATIONAL PAPER CO | Warren | ( 4) |
| 41070 | 2813100003 | HOOD INDUSTRIES INC, WIGGINS | Stone | ( 5) |
| 41162 | 2815300004 | HOOD INDUSTRIES INC, WAYNESBOR | Wayne | ( 1) |
| 41041 | 2811100003 | HOOD INDUSTRIES INC, BEAUMONT | Perry | ( 1) |
| 40949 | 2808700025 | HOLNAM INC, ARTESIA | Lowndes | ( 1) |
| 40726 | 2803500001 | HERCULES INC | Forrest | ( 2) |
| 40695 | 2802300015 | HANKINS LUMBER COMPANY INC, QU | Clarke | ( 1) |
| 40735 | 2804300010 | HANKINS LUMBER COMPANY INC, EL | Grenada | ( 1) |
| 41068 | 2812900007 | GEORGIA PACIFIC RESINS INC, TA | Smith | ( 2) |
| 41042 | 2811100005 | GEORGIA PACIFIC CORPORTAION, L | Perry | ( 5) |
| 41062 | 2812900002 | GEORGIA PACIFIC CORPORATION, T | Smith | ( 6) |
| 41100 | 2814700029 | GEORGIA PACIFIC CORPORATION, T | Walthall | ( 1) |
| 40916 | 2807100013 | GEORGIA PACIFIC CORPORATION, O | Lafayette | ( 4) |
| 40923 | 2807700007 | GEORGIA PACIFIC CORPORATION, M | Lawrence | ( 11) |
| 41169 | 2815900004 | GEORGIA PACIFIC CORPORATION, L | Winston | ( 5) |
| 40657 | 2800500013 | GEORGIA PACIFIC CORPORATION, G | Amite | ( 3) |
| 40737 | 2804300013 | GEORGIA PACIFIC CORPORATION, G | Grenada | ( 2) |
| 40848 | 2806100019 | GEORGIA PACIFIC CORPORATION, B | Jasper | ( 2) |
| 41047 | 2811100008 | FLORIDA GAS TRANSMISSION COMPA | Perry | ( 3) |
| 40790 | 2805900022 | FIRST CHEMICAL CORPORATION | Jackson | ( 5) |
| 41101 | 2814900003 | ERGON REFINING INC | Warren | ( 5) |
| 40757 | 2804900068 | DOUBLECOTE LLC | Hinds | ( 1) |
| 40845 | 2805900119 | DESTIN PIPELINE COMPANY LLC, P | Jackson | ( 3) |
| 40713 | 2802700013 | COOPER TIRE AND RUBBER COMPANY | Coahoma | ( 1) |
| 40938 | 2808700008 | COLUMBUS BRICK COMPANY INC | Lowndes | ( 1) |
| 40651 | 2800300028 | COLUMBIA GULF TRANSMISSION COM | Alcorn | ( 6) |
| 40682 | 2801300005 | COLUMBIA GULF TRANSMISSION COM | Calhoun | ( 9) |
| 40773 | 2805300020 | COLUMBIA GULF TRANSMISSION COM | Humphreys | ( 6) |
| 40920 | 2807300006 | CII CARBON LLC | Lamar | ( 1) |
| 40798 | 2805900058 | CHEVRON PRODUCTS COMPANY, PASC | Jackson | ( 44) |
| 41053 | 2812100011 | CATAPHOTE INC | Rankin | ( 1) |
| 40744 | 2804500015 | CALGON CARBON CORPORATION | Hancock | ( 4) |
| 41050 | 2811900036 | BUNGE CORPORATION, MARKS | Quitman | ( 3) |
| 40842 | 2805900115 | BP AMERICA PRODUCTION COMPANY- | Jackson | ( 3) |
| 41113 | 2814900084 | BATESVILLE MANUFACTURING INC, | Warren | ( 1) |
| 40959 | 2809500013 | BASF CORPORATION | Monroe | ( 10) |
| 41034 | 2810700028 | ANR PIPELINE COMPANY, SARDIS C | Panola | ( 7) |
| 41141 | 2815100044 | ANR PIPELINE COMPANY, GREENVIL | Washington | ( 7) |
| 41111 | 2814900065 | ANDERSON TULLY VENEERS LP, VIC | Warren | ( 2) |
| 41106 | 2814900004 | ANDERSON TULLY LUMBER COMPANY, | Warren | ( 1) |
total number of sources: 571 (home)